Federal Tax ID | 23-7104168 |
---|---|
Revenue | $21,769,076 |
Expenses | $21,691,796 |
Net Assets | $1,587,724 |
Name: | Jason Arnold |
---|---|
Title: | Development and Marketing Coordinator |
Email: | jarnold@adagiohealth.org |
Website: | www.adagiohealth.org |
Phone: | 800-215-7494 |
Address: | Two Gateway Center, 603 Stanwix Street, Suite 500 Pittsburgh, PA 15222 |
This website contains an organizational snapshot, as well as links and contact information, for each of our participating charities. We have also included the tax identification number for each charity so Donors wishing to review more detailed financial and governance information may access the Form 990 for that charity via irs.gov.