Federal Tax ID | 25-1234680 |
---|---|
Revenue | $2,313,547 |
Expenses | $2,299,017 |
Net Assets | $1,057,523 |
Name: | Jay Yoder |
---|---|
Title: | Development Director |
Email: | jyoder@persadcenter.org |
Website: | www.persadcenter.org |
Phone: | 412-441-9786 x 225 |
Address: | 5301 Butler Street, Suite 100 Pittsburgh, PA 15201 |
This website contains an organizational snapshot, as well as links and contact information, for each of our participating charities. We have also included the tax identification number for each charity so Donors wishing to review more detailed financial and governance information may access the Form 990 for that charity via irs.gov.