Federal Tax ID | 25-1540183 |
---|---|
Revenue | $3,811,620 |
Expenses | $4,258,614 |
Net Assets | $31,129,003 |
Name: | Denise Smith |
---|---|
Title: | Executive Director |
Email: | smith_de@calu.edu |
Website: | caliunivofpenn.imodules.com/s/1854/interior.aspx?sid=1854&gid=2&pgid=400 |
Phone: | 724-938-4329 |
Address: | 250 University Ave., Campus Box 59 California, PA 15419 |
This website contains an organizational snapshot, as well as links and contact information, for each of our participating charities. We have also included the tax identification number for each charity so Donors wishing to review more detailed financial and governance information may access the Form 990 for that charity via irs.gov.