Federal Tax ID | 25-1118619 |
---|---|
Revenue | $2,682,705 |
Expenses | $1,999,687 |
Net Assets | $5,959,194 |
Name: | Robecca Novotne-Castner |
---|---|
Title: | Comptroller and Communications Director |
Email: | robecca@monvalleyymca.org |
Website: | www.monvalleyymca.org |
Phone: | 724-483-8077 |
Address: | 101 Taylor Run Road Monongahela, PA 15063 |
This website contains an organizational snapshot, as well as links and contact information, for each of our participating charities. We have also included the tax identification number for each charity so Donors wishing to review more detailed financial and governance information may access the Form 990 for that charity via irs.gov.